Price Comparison
Comparison of Web Based EMR/PM Systems for Psychiatry and Behavioral Health
The following cost comparison assumes 1 full time clinician.
| Module | eRecord | Valant EMR | eClinical Works | Therapist Helper* | Therapy Charts |
|---|---|---|---|---|---|
| Clinical Record | $30/mo | $50/60/mo | $500/mo | $50/mo | $60/mo |
| Practice Management and eClaims | $10/mo | Not available | Included | $65/mo | Not available |
| ePrescriber | $15/mo | Not available | Included | $40/mo | Not available |
| Full System Psychologist, Social Worker, Mental Health Clinician | $35/mo | Not Available | $500/mo | $105/mo | Not available |
| Full System Psychiatrist, Prescribing Clinician | $50/mo | Not available | $500/mo | $145/mo | Not available |
* Estimate based on support fee of $349; per clinician fee of $10; per claim submitted of $.27—assumes 100 claims/month. Estimate does not include cost of Helper PM software (required) one time purchase cost of $990.

